Ouvrir le menu principal

Modifications

Guerrier

2 981 octets ajoutés, 15 septembre 2012 à 21:03
== Compétences ==
{{article détaillé|Guerrier (Compétences)}}
 
Aperçu des compétences du '''Guerrier''' (à traduire)
{| class="wikitable sortable"
|-
! Icône !! Niveau !! Compétence !! Description
|-
| || 1 || ||
 
 
|-
| || 1 || Combo Attack || Strike one or more targets in front of you, and gain mana (and do more damage) with each hit.
|-
| || 1 || Evasive Roll || Dodge forward past your enemy.
|-
| || 2 || Rain of Blows || Execute a flurry of sword swings while advancing on your foe, taking less damage while you do so.
|-
| || 4 Vortex Slash || As a chain from Evasive Roll or Death From Above, swing your swords in a wide arc for more damage.
|-
| || 6 || Combative Strike || Sacrifice health to deal a decisive attack, weakening the Endurance of your targets.
|-
| || 8 || Rising Fury || Whirl out your blades; the lower your health, the greater the damage you do. You take less damage while attacking, and can swing twice if you want.
|-
| || 10 || Assault Stance || Feed your strength and chance of critical hits by sacrificing some endurance and mana.
|-
| || 10 || Defensive Stance || Raise your endurance and draw more aggro with attacks.
|-
| || 12 || Retaliate || After being knocked down, leap to your feet while attacking your target.
|-
| || 14 || Battle Cry || Your warlike shout draws high aggro from nearby foes, and may stun them.
|-
| || 18 || Torrent of Blows || Swing your swords in a wide arc, drawing high aggro from surrounding enemies. You are also less vulnerable to damage, knockdown and invulnerability.
|-
| || 18 || Smoke Aggressor || Sacrifice some health to summon a powerful spirit fighter, who retains your aggro level from enemies.
|-
| || 22 || Poison Blade || Your swords poison your foe over time. Does less damage to other players.
|-
| || 22 || Pounce || Jump at a foe and slash them, slowing them and taking half damage while you attack.
|-
| || 24 || Leaping Strike || Leap on your foe and smash downward. If your opponent's prone, you may do enormous damage.
|-
| || 26 || Death From Above || Your blow catches enemies by surprise. You're invulnerable while you strike.
|-
| || 28 || Traverse Cut || Make three quick lunges, draining your target's endurance. You can activate this skill faster and attack repeatedly if you chain from Pounce or Combative Strike.
|-
| || 28 || Blade Draw || Stab, then slash your target as you draw your weapon from the wound. Faster as a chain from other skills.
|-
| || 30 || Charging Slash || Charge your target, drawing high aggro.
|-
| || 32 || Mangle || Spend mana, and your fourth Combo Attack cuts your foe's speed substantially.
|-
| || 42 || Backstab || Speed in and make a lethal, immobilizing thrust to your target's back.
|-
| || 48 || Deadly Gamble || Risk critical hits to raise your chance of inflicting them.
|-
| || 54 || Staggering Counter || If you're hit, counterattack and briefly stun your targets.
|-
| || 58 || Cascade of Stuns || Slash a target in front of you. If you hit a stunned target, the stun spreads to nearby enemies.
|}
== Équipement de base ==