|type = Active
|cost = {{currency|0}}
|cast = Instantané1 sec(s)
|mp = 340
|cooldown = 5 sec(s)
| I || 4 || 42 || {{currency|0}}
|-
| II || 10 || 62 || {{currency|0239}}
|-
| III || 16 || 90 || {{currency|0631}}
|-
| IV || 22 || 131 || {{currency|02500}}
|-
| V || 28 || 192 || {{currency|06224}}
|-
| VI || 34 || 280 || {{currency|012751}}
|-
| VII || 40 || 408 || {{currency|036129}}
|-
| VIII || 46 || 596 || {{currency|087781}}
|-
| IX || 52 || 869 || {{currency|0187434}}
|-
| X || 58 || 1268 || {{currency|0380650}}
|}